15 Adrian Torres
-
- Height:
- 6'3
-
- Hometown:
- Old Bridge, NJ
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Old Bridge
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 14 | ||
| Games started | 15 | 13 | ||
| Goals | 4 | 4 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 8 | ||
| Shots | 9 | 9 | ||
| Shot Pct | .444 | .444 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Rutgers Newark | - | - | - | - | - | - | - | - | |
| Aug 22 | Kean University | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Atlantic Cape Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | vs. Bergen Community College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Rowan College of South Jersey-Cumberland | T, 2-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 6 | Brookdale Community College | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Sussex County Community College | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | vs. Essex County College | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Delaware County Community College | W, 5-3 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 22 | vs. Harrisburg Area Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Union College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | vs. Raritan Valley Community College | T, 2-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | vs. Ocean County College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | vs. County College of Morris | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Northampton Community College | W, 8-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 15 | vs. Drew University JV | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | vs. Camden County College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Montgomery County Community College (PA) | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Raritan Valley Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .25 | .00 | .50 | .56 | .444 | .44 | .778 |
| Conference | 14 | 13 | .29 | .00 | .57 | .64 | .444 | .50 | .778 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | .67 | .00 | 1.33 | .33 | 2.000 | .67 | 2.000 |
| Away | 5 | 5 | .40 | .00 | .80 | 1.00 | .400 | .80 | .800 | |
| Neutral | 8 | 7 | .00 | .00 | .00 | .38 | .000 | .13 | .333 | |
| Result | Wins | 9 | 8 | .33 | .00 | .67 | .22 | 1.500 | .56 | 2.500 |
| Losses | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .29 | .00 | .57 | .86 | .333 | .57 | .667 | |
| October | 7 | 7 | .29 | .00 | .57 | .43 | .667 | .43 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 4 | 0 | 8 | 9 | .444 | 7 | .778 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 13 | 4 | 0 | 8 | 9 | .444 | 7 | .778 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 3 | 2 | 0 | 4 | 1 | 2.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 1 | |
| Neutral | 8 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 8 | 3 | 0 | 6 | 2 | 1.500 | 5 | 2.500 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 1 | |
| October | 7 | 7 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
MIDDLESEX COLLEGE MOVES TO 6-2-1 WITH 5-0 WIN OVER HACC
September 23, 2025