1 Sebastian Grisales
-
- Height:
- 6'5
-
- Hometown:
- Rahway, NJ
-
- Position:
- Goalkeeper
-
- Year:
- Freshman
-
- High School:
- Rahway
-
- gp
- 15
-
- gs
- 13
-
- min
- 1004:00
-
- ga
- 19
-
- gaa
- 1.70
-
- sv
- 77
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 12 | ||
| Games started | 13 | 10 | ||
| Minutes | 1004:00 | 794:00 | ||
| Goals against | 19 | 14 | ||
| Goals-against average | 1.70 | 1.59 | ||
| Saves | 77 | 56 | ||
| Save pct | .802 | .800 | ||
| Wins | 6 | 6 | ||
| Losses | 5 | 2 | ||
| Ties | 2 | 2 | ||
| Shutouts | 3/3 | 3/3 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Rutgers Newark | - | - | - | - | - | - | |
| Aug 22 | Kean University | - | - | - | - | - | - | |
| Aug 26 | vs. Atlantic Cape Community College | W, 4-0 | 0 | 30:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 28 | vs. Bergen Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 2 | at Rowan College of South Jersey-Cumberland | T, 2-2 | 1 | 49:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 6 | Brookdale Community College | W, 4-1 | - | - | - | - | - | - |
| Sep 9 | at Sussex County Community College | L, 4-2 | 0 | 45:00 | 2 | 4.00 | 4 | .667 |
| Sep 13 | vs. Essex County College | L, 6-0 | 1 | 30:00 | 1 | 3.00 | 4 | .800 |
| Sep 16 | at Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 20 | at Delaware County Community College | W, 5-3 | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Sep 22 | vs. Harrisburg Area Community College | W, 5-0 | 1 | 75:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 27 | Union College | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 1 | vs. Raritan Valley Community College | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Oct 4 | vs. Ocean County College | L, 4-3 | 1 | 25:00 | 3 | 10.80 | 4 | .571 |
| Oct 8 | vs. County College of Morris | W, 8-2 | - | - | - | - | - | - |
| Oct 11 | Northampton Community College | W, 8-0 | 1 | 30:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 15 | vs. Drew University JV | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Oct 18 | vs. Camden County College | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 7 | .636 |
| Oct 20 | at Montgomery County Community College (PA) | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 28 | at Raritan Valley Community College | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | 66:56 | 1.27 | 1.70 | 5.13 | .802 |
| Conference | 12 | 10 | 66:10 | 1.17 | 1.59 | 4.67 | .800 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 2 | 60:00 | .00 | 0.00 | 3.00 | 1.000 |
| Away | 6 | 5 | 75:40 | 1.17 | 1.39 | 6.17 | .841 | |
| Neutral | 7 | 6 | 61:26 | 1.71 | 2.51 | 4.86 | .739 | |
| Result | Wins | 7 | 6 | 70:43 | .43 | 0.55 | 3.86 | .900 |
| Losses | 6 | 5 | 61:40 | 2.33 | 3.41 | 6.00 | .720 | |
| Month | August | 1 | 0 | 30:00 | .00 | 0.00 | 1.00 | 1.000 |
| September | 7 | 6 | 67:00 | .86 | 1.15 | 4.71 | .846 | |
| October | 7 | 7 | 72:09 | 1.86 | 2.32 | 6.14 | .768 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | 1004:00 | 19 | 1.70 | 77 | .802 | 6 | 5 | 2 | 3/3 |
| Conference | 12 | 10 | 794:00 | 14 | 1.59 | 56 | .800 | 6 | 2 | 2 | 3/3 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 2 | 120:00 | 0 | 0.00 | 6 | 1.000 | 2 | 0 | 0 | 1/1 |
| Away | 6 | 5 | 454:00 | 7 | 1.39 | 37 | .841 | 3 | 1 | 1 | 2/0 | |
| Neutral | 7 | 6 | 430:00 | 12 | 2.51 | 34 | .739 | 1 | 4 | 1 | 0/2 | |
| Result | Wins | 7 | 6 | 495:00 | 3 | 0.55 | 27 | .900 | 6 | 0 | 0 | 3/3 |
| Losses | 6 | 5 | 370:00 | 14 | 3.41 | 36 | .720 | 0 | 5 | 0 | 0/0 | |
| Month | August | 1 | 0 | 30:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| September | 7 | 6 | 469:00 | 6 | 1.15 | 33 | .846 | 4 | 1 | 1 | 2/1 | |
| October | 7 | 7 | 505:00 | 13 | 2.32 | 43 | .768 | 2 | 4 | 1 | 1/1 |
News Mentions
MIDDLESEX COLLEGE MEN'S SOCCER CAPTURES 4th STRAIGHT WITH 2-0 WIN OVER UNION
September 29, 2025
MIDDLESEX COLLEGE MOVES TO 6-2-1 WITH 5-0 WIN OVER HACC
September 23, 2025
MIDDLESEX COLLEGE UPENDS #8 RCSJ-GLOUCESTER 2-0
September 18, 2025