7 Jayvian Mandry
-
- Height:
- 5'8
-
- Hometown:
- Avenel, NJ
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Colonia
-
- g
- 7
-
- a
- 4
-
- pts
- 18
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 15 | ||
| Games started | 15 | 13 | ||
| Goals | 7 | 7 | ||
| Assists | 4 | 4 | ||
| Points | 18 | 18 | ||
| Shots | 21 | 19 | ||
| Shot Pct | .333 | .368 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Rutgers Newark | - | - | - | - | - | - | - | - | |
| Aug 22 | Kean University | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Atlantic Cape Community College | W, 4-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Aug 28 | vs. Bergen Community College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Rowan College of South Jersey-Cumberland | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Brookdale Community College | W, 4-1 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 1 |
| Sep 9 | at Sussex County Community College | L, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | vs. Essex County College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Delaware County Community College | W, 5-3 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 22 | vs. Harrisburg Area Community College | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Union College | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 1 | vs. Raritan Valley Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | vs. Ocean County College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | vs. County College of Morris | W, 8-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 11 | Northampton Community College | W, 8-0 | 1 | 2 | 1 | 5 | 1 | 2.000 | 0-0 | 0 |
| Oct 15 | vs. Drew University JV | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | vs. Camden County College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | at Montgomery County Community College (PA) | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 28 | at Raritan Valley Community College | L, 2-0 | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 15 | .41 | .24 | 1.06 | 1.24 | .333 | 1.35 | 1.095 |
| Total | 17 | 15 | .41 | .24 | 1.06 | 1.24 | .333 | 1.35 | 1.095 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 15 | 7 | 4 | 18 | 21 | .333 | 23 | 1.095 | 0 | 0 | 0-0 | 2 |
| Total | 17 | 15 | 7 | 4 | 18 | 21 | .333 | 23 | 1.095 | 0 | 0 | 0-0 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | .41 | .24 | 1.06 | 1.24 | .333 | 1.35 | 1.095 |
| Conference | 15 | 13 | .47 | .27 | 1.20 | 1.27 | .368 | 1.53 | 1.211 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 1.33 | .67 | 3.33 | 2.67 | .500 | 2.67 | 1.000 |
| Away | 5 | 5 | .40 | .00 | .80 | 1.40 | .286 | 1.60 | 1.143 | |
| Neutral | 9 | 7 | .11 | .22 | .44 | .67 | .167 | .78 | 1.167 | |
| Result | Wins | 10 | 8 | .70 | .40 | 1.80 | 1.60 | .438 | 1.60 | 1.000 |
| Losses | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .60 | .600 | |
| Month | August | 2 | 1 | .50 | .50 | 1.50 | .50 | 1.000 | 1.00 | 2.000 |
| September | 8 | 8 | .50 | .13 | 1.13 | 1.75 | .286 | 1.88 | 1.071 | |
| October | 7 | 6 | .29 | .29 | .86 | .86 | .333 | .86 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 7 | 4 | 18 | 21 | .333 | 23 | 1.095 | 0 | 0 | 0-0 | 2 |
| Conference | 15 | 13 | 7 | 4 | 18 | 19 | .368 | 23 | 1.211 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 3 | 4 | 2 | 10 | 8 | .500 | 8 | 1.000 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 5 | 2 | 0 | 4 | 7 | .286 | 8 | 1.143 | 0 | 0 | 0-0 | 0 | |
| Neutral | 9 | 7 | 1 | 2 | 4 | 6 | .167 | 7 | 1.167 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 8 | 7 | 4 | 18 | 16 | .438 | 16 | 1.000 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 4 | 1 | 9 | 14 | .286 | 15 | 1.071 | 0 | 0 | 0-0 | 2 | |
| October | 7 | 6 | 2 | 2 | 6 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
MIDDLESEX COLLEGE MEN'S SOCCER CAPTURES 4th STRAIGHT WITH 2-0 WIN OVER UNION
September 29, 2025
MIDDLESEX COLLEGE MOVES TO 6-2-1 WITH 5-0 WIN OVER HACC
September 23, 2025