9 Samuel Rodriguez
-
- Height:
- 6'0
-
- Hometown:
- Roselle, NJ
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Abraham Clark
-
- g
- 10
-
- a
- 7
-
- pts
- 27
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 13 | ||
| Games started | 15 | 12 | ||
| Goals | 10 | 10 | ||
| Assists | 7 | 7 | ||
| Points | 27 | 27 | ||
| Shots | 20 | 17 | ||
| Shot Pct | .500 | .588 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Rutgers Newark | - | - | - | - | - | - | - | - | |
| Aug 22 | Kean University | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Atlantic Cape Community College | W, 4-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Aug 28 | vs. Bergen Community College | W, 3-2 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 2 | at Rowan College of South Jersey-Cumberland | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Brookdale Community College | W, 4-1 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Sep 9 | at Sussex County Community College | L, 4-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 13 | vs. Essex County College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Rowan College South Jersey - Gloucester | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | at Delaware County Community College | W, 5-3 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Sep 22 | vs. Harrisburg Area Community College | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 27 | Union College | W, 2-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 1 | vs. Raritan Valley Community College | T, 2-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 4 | vs. Ocean County College | L, 4-3 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 8 | vs. County College of Morris | W, 8-2 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 11 | Northampton Community College | W, 8-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Oct 15 | vs. Drew University JV | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | vs. Camden County College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | at Montgomery County Community College (PA) | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Raritan Valley Community College | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | .63 | .44 | 1.69 | 1.25 | .500 | 1.81 | 1.450 |
| Total | 16 | 15 | .63 | .44 | 1.69 | 1.25 | .500 | 1.81 | 1.450 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | 10 | 7 | 27 | 20 | .500 | 29 | 1.450 | 2 | 0 | 0-0 | 3 |
| Total | 16 | 15 | 10 | 7 | 27 | 20 | .500 | 29 | 1.450 | 2 | 0 | 0-0 | 3 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .63 | .44 | 1.69 | 1.25 | .500 | 1.81 | 1.450 |
| Conference | 13 | 12 | .77 | .54 | 2.08 | 1.31 | .588 | 2.23 | 1.706 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | .67 | 1.33 | 2.67 | 1.67 | .400 | 1.67 | 1.000 |
| Away | 4 | 4 | .25 | .50 | 1.00 | 3.00 | .083 | 2.25 | .750 | |
| Neutral | 9 | 8 | .78 | .11 | 1.67 | .33 | 2.333 | 1.67 | 5.000 | |
| Result | Wins | 9 | 8 | .89 | .67 | 2.44 | 1.44 | .615 | 1.78 | 1.231 |
| Losses | 6 | 6 | .17 | .17 | .50 | 1.17 | .143 | 1.33 | 1.143 | |
| Month | August | 2 | 1 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 7 | 7 | .43 | .71 | 1.57 | 2.00 | .214 | 2.43 | 1.214 | |
| October | 7 | 7 | .71 | .29 | 1.71 | .57 | 1.250 | 1.43 | 2.500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 10 | 7 | 27 | 20 | .500 | 29 | 1.450 | 2 | 0 | 0-0 | 3 |
| Conference | 13 | 12 | 10 | 7 | 27 | 17 | .588 | 29 | 1.706 | 2 | 0 | 0-0 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 3 | 2 | 4 | 8 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 4 | 1 | 2 | 4 | 12 | .083 | 9 | .750 | 1 | 0 | 0-0 | 0 | |
| Neutral | 9 | 8 | 7 | 1 | 15 | 3 | 2.333 | 15 | 5.000 | 1 | 0 | 0-0 | 2 | |
| Result | Wins | 9 | 8 | 8 | 6 | 22 | 13 | .615 | 16 | 1.231 | 2 | 0 | 0-0 | 3 |
| Losses | 6 | 6 | 1 | 1 | 3 | 7 | .143 | 8 | 1.143 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 2 |
| September | 7 | 7 | 3 | 5 | 11 | 14 | .214 | 17 | 1.214 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 5 | 2 | 12 | 4 | 1.250 | 10 | 2.500 | 0 | 0 | 0-0 | 1 |
News Mentions
MIDDLESEX COLLEGE MEN'S SOCCER CAPTURES 4th STRAIGHT WITH 2-0 WIN OVER UNION
September 29, 2025
MIDDLESEX COLLEGE MOVES TO 6-2-1 WITH 5-0 WIN OVER HACC
September 23, 2025